Technical Data
Technical specifications for our wiremesh and hexa plywood products. All values are subject to production batch variation. Contact us for current product data sheets.
Product Specifications
| Wood Species | Birch |
| Construction | Cross-bonded veneer layers |
| Density | 675–720 kg/m³ |
| Bonding | WBP / Exterior (Weather and Boil Proof) |
| Surface Treatment | Phenolic anti-slip film |
| Surface Patterns | Wire mesh (diamond) / Hexagonal (honeycomb) |
| Surface Colours | Dark Brown, Black |
| Available Sizes | 1220 / 1250 mm × 2440 / 2500 / 2745 / 2750 / 3000 / 3050 mm1500 / 1525 mm × 2440 / 2500 / 2745 / 2750 / 3000 / 3050 mm |
| Moisture Content | 6–10% at delivery |
Available Thicknesses
| Thickness (mm) | Approx. Layers | Weight (kg/m²) | Primary Applications |
|---|---|---|---|
| 6.5 | 5 | ~4.5 | Lightweight panels, interior lining |
| 9 | 7 | ~6.3 | Van floors, light platforms |
| 12 | 9 | ~8.4 | Light vehicle floors, platforms |
| 15 | 11 | ~10.5 | Vehicle floors, working platforms |
| 18 | 13 | ~12.6 | Truck bodies, scaffolding, platforms |
| 21 | 15 | ~14.7 | Heavy vehicles, industrial platforms |
| 24 | 17 | ~16.8 | Trailer floors, heavy platforms |
| 27 | 19 | ~18.9 | Heavy trailer floors |
| 30 | 21 | ~21.0 | Heavy semi-trailer floors |
| 35 | 25 | ~24.5 | Extra-heavy trailer floors, industrial |
| 40 | 29 | ~28.0 | Heavy-duty industrial platforms |
| 45 | 33 | ~31.5 | Special heavy-load applications |
| 50 | 37 | ~35.0 | Maximum load industrial flooring |
Layer count and weight are approximate and may vary by production. Weight calculated at 700 kg/m³ density.
Other thicknesses available on request.
Film Weight Combinations
| Combination | Face Film | Back Film | Typical Use |
|---|---|---|---|
| 120/120 g/m² | 120 g/m² anti-slip | 120 g/m² smooth | Standard applications |
| 120/220 g/m² | 120 g/m² anti-slip | 220 g/m² smooth | Enhanced back protection |
| 220/220 g/m² | 220 g/m² anti-slip | 220 g/m² smooth | Heavier film on both faces |
Technical Documentation
Availability, construction, dimensions, film weight and technical performance may vary by production batch and project specification. Contact us for the current product data sheet and commercial availability.
Important Installation Note
Phenolic-coated surfaces improve resistance to moisture and wear. When panels are cut, drilled or machined, all exposed edges and openings must be properly resealed with a compatible edge-sealing system. Correct installation and maintenance are essential for outdoor, scaffolding and playground applications.